Sorry fam, looks like the good Lord wants me in Vegas.
Source.
| # | Location | Median Wage (2008) | |
|---|---|---|---|
| Hourly Wage | Annual Wage | ||
| 1 | Nevada | $24.41 | $50,800 |
| 2 | Alaska | $23.79 | $49,500 |
| 3 | Maine | $22.96 | $47,800 |
| 4 | Utah | $22.04 | $45,800 |
| 5 | Michigan | $21.56 | $44,800 |
| 6 | Oregon | $21.17 | $44,000 |
| 7 | Virginia | $20.71 | $43,100 |
| 8 | New Mexico | $20.24 | $42,100 |
| 9 | Wisconsin | $19.90 | $41,400 |
| 10 | California | $19.85 | $41,300 |
| 11 | Arkansas | $19.79 | $41,200 |
| 12 | Minnesota | $19.75 | $41,100 |
| 13 | Ohio | $19.72 | $41,000 |
| 14 | District of Columbia | $19.68 | $40,900 |
| 15 | Indiana | $19.52 | $40,600 |
| 16 | Delaware | $19.43 | $40,400 |
| 17 | Wyoming | $19.01 | $39,500 |
| 18 | New Jersey | $18.88 | $39,300 |
| 19 | Arizona | $18.75 | $39,000 |
| 20 | Maryland | $18.62 | $38,700 |
| 21 | Illinois | $18.40 | $38,300 |
| 22 | Nebraska | $18.37 | $38,200 |
| 23 | North Carolina | $18.13 | $37,700 |
| 24 | Mississippi | $18.11 | $37,700 |
| 25 | Washington | $17.99 | $37,400 |
| 26 | Oklahoma | $17.85 | $37,100 |
| 27 | Georgia | $17.82 | $37,100 |
| UNITED STATES | $17.70 | $36,800 | |
| 28 | Florida | $17.68 | $36,800 |
| 29 | Massachusetts | $17.65 | $36,700 |
| 30 | New Hampshire | $17.60 | $36,600 |
| 31 | South Dakota | $17.36 | $36,100 |
| 32 | Vermont | $17.30 | $36,000 |
| 33 | South Carolina | $17.25 | $35,900 |
| 34 | Missouri | $17.19 | $35,800 |
| 35 | Connecticut | $17.10 | $35,600 |
| 36 | Texas | $16.97 | $35,300 |
| 37 | Colorado | $16.77 | $34,900 |
| 38 | Kansas | $16.57 | $34,500 |
| 39 | Alabama | $16.32 | $33,900 |
| 40 | Kentucky | $16.27 | $33,800 |
| 41 | Pennsylvania | $16.08 | $33,400 |
| 42 | West Virginia | $15.02 | $31,200 |
| 43 | New York | $15.01 | $31,200 |
| 44 | Hawaii | $15.00 | $31,200 |
| 45 | Rhode Island | $14.98 | $31,200 |
| 46 | Iowa | $14.46 | $30,100 |
| 47 | Montana | $14.07 | $29,300 |
| 48 | Puerto Rico | $14.01 | $29,100 |
| 49 | Louisiana | $13.58 | $28,200 |
| 50 | TENNESSEE | $13.42 | $27,900 |
Source.
2 comments:
of course tennessee would. however, on the upside i haven't met a counselor yet that makes less than that even with just an undergrad degree. really i'm just trying to get you back in tennessee : )
Thanks, Mom.
Post a Comment